HUSØYVÅGEN Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 23:18 on 13/8/21 Temperature |
-17.8°C |
|
Dew Point | -17.8°C | ||
Humidity | 0% | ||
Barometer | 1006.94mb Rate -0.344mb/hr |
||
Wind Direction | N | ||
Heat Index | -19.0°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 216.60mm | ||
Today's Extremes | |||
High Temperature | -17.8°C at 0:00 | ||
Low Temperature | -17.8°C at 0:00 | ||
High Heat Index | -19.0°C at 0:00 | ||
Peak Wind Gust | 0mps at 0:00 | ||
Astronomical Data | |||
Sunrise | 5:27 | ||
Sunset | 21:52 | ||
Moonrise | 12:15 | ||
Moonset | 22:49 | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet